CCC Texas Hold Em Player Statistics
After 7 Tourneys - 10/24/08 thru 08/28/09
1st in Category
2nd
3rd
4th

 
# Points Q Nickname First Name Last Name Hits Times Placed First Second Third Buy-ins Playing Time
1 163 B Cobalt Marchant Davenport 12 3 0 0 3 5 18h 35m 43s
2 158 B I Got the Nutz Kevin Lyon 13 1 0 1 0 7 21h 12m 29s
3 158 Q Blind Side Benjamin Fabie 8 1 1 0 0 7 15h 25m 38s
4 152 Q I Can Wait... Cliff Archibald 10 3 1 1 1 5 13h 47m 59s
5 143 B G$ Greg Ramsey 7 2 0 1 1 6 18h 9m 51s
6 142 B Coach Marty Esterman 8 1 0 1 0 7 17h 57m 26s
7 123 B Crazy Eddie Ed Crowder 9 0 0 0 0 7 17h 51m 53s
8 121 Q Dealin' Dave David Heyman 8 1 1 0 0 6 12h 54m 11s
9 108 B Smokehouse Chuck Martin 4 0 0 0 0 6 12h 47m 40s
10 104 B Ramblin' Wreck John Crosland, Jr. 3 1 0 0 1 7 12h 48m 4s
11 99 A Denim David O'Quinn 1 0 0 0 0 6 13h 0m 46s
12 97 Q theHammer Kevin Hammond 3 1 1 0 0 4 10h 3m 6s
13 80 A Heavy Hitter Dale LaValley 3 0 0 0 0 5 10h 53m 31s
14 78 B Travelin' Man Richard Walke 8 1 1 0 0 2 6h 20m 44s
15 75 B Michael J Mike Fox 9 1 0 1 0 2 7h 42m 25s
16 75 Go Dawgs Bentley Monk 12 1 1 0 0 1 4h 15m 11s
17 72 B Crjjets Chris Jones 8 1 0 1 0 3 7h 9m 20s
18 71 Kentucky Rob Hathcock 4 0 0 0 0 4 7h 36m 52s
19 69 E Nasty Eddie Biggers 3 0 0 0 0 4 10h 21m 7s
20 62 Ten Man Dennis Tenery 3 1 1 0 0 1 4h 11m 9s
21 62 Maniac Zack Boyland 5 0 0 0 0 4 7h 24m 42s
22 57 Kiss a Woodchuck Rob Kischuk 0 0 0 0 0 5 6h 43m 56s
23 56 El Hombre Carlos Mendoza 3 0 0 0 0 4 7h 46m 37s
24 52 Hambone Kevin Hambrick 3 0 0 0 0 4 5h 53m 29s
25 49 Jester James Stovall 3 0 0 0 0 3 5h 40m 2s
26 49 Bubble Boy Rob Irvine 3 0 0 0 0 3 5h 38m 36s
27 46 Double A Aldolfo Avila 1 0 0 0 0 3 6h 31m 16s
28 44 Squidwards Brett Pinion 2 0 0 0 0 2 6h 23m 36s
29 44 FaceCard Eddie Nolan 2 0 0 0 0 2 6h 19m 48s
30 42 Philthy Phil Cobb 6 0 0 0 0 2 4h 16m 7s
31 41 Red Shirt Stephen Rowan 8 1 0 1 0 1 4h 1m 47s
32 40 Garo Gary Rogers 2 0 0 0 0 2 4h 34m 42s
33 39 Lucky Mike Penny 2 0 0 0 0 2 5h 5m 49s
34 39 Brian Sanderson 2 0 0 0 0 2 5h 43m 30s
35 36 Scott Siegel 3 0 0 0 0 2 3h 52m 5s
36 36 Dan Harkins 2 1 0 0 1 1 3h 50m 9s
37 35 Rhyno Ryan Vihlen 1 0 0 0 0 2 4h 28m 17s
38 34 Kamakaze Derek Kamal 0 0 0 0 0 3 3h 40m 43s
39 34 Ben Jackson 3 0 0 0 0 2 4h 11m 48s
40 33 Moneyloser Chris Case 0 0 0 0 0 3 3h 31m 39s
41 32 Joe Braun 0 0 0 0 0 3 3h 6m 57s
42 32 Dan the Man Daniel Huitron 1 0 0 0 0 2 4h 15m 4s
43 29 Hand You My Chips Herb Zabel 2 0 0 0 0 2 3h 47m 16s
44 29 Ahmet Verma 3 0 0 0 0 2 2h 51m 27s
45 27 Stone Cold Steve Evans 3 0 0 0 0 1 3h 24m 41s
46 27 Gary Newsum 1 0 0 0 0 1 3h 31m 51s
47 27 BJ Benson 1 0 0 0 0 1 3h 40m 55s
48 26 Deuce Four Kevin Heggeland 1 0 0 0 0 2 3h 43m 20s
49 26 Dad Lanier Davenport 0 0 0 0 0 2 3h 22m 12s
50 25 Sam Caldwell 0 0 0 0 0 2 3h 34m 33s
51 25 Fat Cat Matt Flowers 0 0 0 0 0 2 3h 28m 53s
52 24 Big Slick Victor Stevens 0 0 0 0 0 2 2h 52m 55s
53 23 Terminator Patrick Healy 2 0 0 0 0 1 2h 43m 44s
54 23 Stogie Jeff England 2 0 0 0 0 1 2h 49m 19s
55 23 Animal Mike Dooley 0 0 0 0 0 2 2h 12m 45s
56 19 Houdini Dave Rendini 0 0 0 0 0 1 2h 41m 28s
57 18 The Dream Kareem Livingston 1 0 0 0 0 1 2h 29m 26s
58 18 King Lehr Eliason 2 0 0 0 0 1 2h 27m 22s
59 18 Bones Bethany Chapple 0 0 0 0 0 1 2h 55m 26s
60 17 Wayne Gramling 2 0 0 0 0 1 2h 30m 4s
61 17 The Fro Adam Edwards 1 0 0 0 0 1 2h 21m 47s
62 17 Taytay Taylor Wells 2 0 0 0 0 1 2h 6m 0s
63 17 BlackHawk Michael Chapple 0 0 0 0 0 1 2h 54m 10s
64 15 Pittsburgh Mark Brackman 0 0 0 0 0 1 2h 7m 52s
65 15 Mohawk Chris Katcher 0 0 0 0 0 1 2h 13m 55s
66 15 Cracker Jack Jack Boyles 0 0 0 0 0 1 2h 5m 59s
67 14 Should Be Workin' On My Sermon Alan Scott 0 0 0 0 0 1 1h 55m 42s
68 14 White Iguana Mark Gresham 0 0 0 0 0 1 1h 56m 16s
69 14 Kent Ussery 0 0 0 0 0 1 2h 10m 40s
70 13 Six Pack Reuben Mora 0 0 0 0 0 1 1h 27m 34s
71 13 Quicksilver Kevin Smith 0 0 0 0 0 1 1h 47m 17s
72 13 Jon Pascual 0 0 0 0 0 1 1h 54m 55s
73 13 Joe Uhl 0 0 0 0 0 1 1h 50m 33s
74 12 Philly Phillip Ramsey 0 0 0 0 0 1 1h 24m 41s
75 12 Jon Franz 0 0 0 0 0 1 1h 43m 47s
76 12 Devin Pintozzi 0 0 0 0 0 1 1h 47m 31s
77 12 Coyote Chris Arias 0 0 0 0 0 1 1h 22m 27s
78 12 Billy Bob Eric Smith 0 0 0 0 0 1 1h 32m 7s
79 11 Stephen Hulsey 0 0 0 0 0 1 1h 18m 56s
80 11 Rizzle Dizzle Ray Hilton 0 0 0 0 0 1 1h 9m 38s
81 11 Rick Laseter 0 0 0 0 0 1 1h 25m 33s
82 11 My Little Pony Josh Greathouse 0 0 0 0 0 1 1h 10m 52s
83 11 Keith Bently 0 0 0 0 0 1 1h 16m 40s
84 11 Jon Gallagher 0 0 0 0 0 1 1h 5m 8s
85 11 John Crosland 0 0 0 0 0 1 1h 18m 34s
86 11 Crush Jeffrey England 0 0 0 0 0 1 1h 12m 52s
87 11 Charlie Holder 0 0 0 0 0 1 1h 1m 5s
88 10 What a Croc Dan Brothers 0 0 0 0 0 1 37m 17s
89 10 Steve Kemp 0 0 0 0 0 1 1h 1m 45s
90 10 Mean Gene Gene Ramsey 0 0 0 0 0 1 58m 37s
91 10 John Garringer 0 0 0 0 0 1 21m 10s
92 10 Hit Man Jordan Louie 0 0 0 0 0 1 57m 56s
93 10 David Creech 0 0 0 0 0 1 18m 42s

 

  Q = Qualified for the 2009 Tournament of Champions 

B = "on the Bubble" to Qualify

 

 

The 2009 Tournament of Champions

will be held Friday, October 23rd @ 6:00 p.m.

Up to 16 players will be playing for the Title of

 

"2009 CCC Texas Hold Em Champion"

 

(All other players will be invited to the N.I.T. playoff)

 

ToC chip stacks will be determined by points accumulated during the 2009 Qualifying Tourneys

No more than 2x differential between 1st Qualifier and 8th Qualifier

Between 1st Qualifier and 16th Qualifier / Alternate, no more than 4x differential

 

 

To Qualify:

* Overall Qualifier: Must Play in 3 or more Qualifying Tourneys during the 2009 qualifying season

AND

* Finish 1st Place in any Qualifying Tourney

(Automatically Qualified)

 

-- OR --

 

* Finish end-of-year in the Top Ten

then (if any seats remain)

* 2nd Place finishers will be invited in order of rank

then (if any seats remain)

* 3rd Place finishers in order of rank

then (if any seats remain)

* Top Point finishers beyond the Top Ten and finishing above the lowest Qualifier

(these invitees will be deemed "Alternates")

 

Other qualifying factors may be used, if needed, to reach minimum 16 invitations

 

08/28/09 Summary - Click Here

08/28/09 Game - Click Here

 

Back to the Main Poker Page

Back to kevinhammond.com