CCC Texas Hold Em Player Statistics
After 8 Tourneys - 10/24/08 thru 09/25/09
1st in Category
2nd
3rd
4th

 
# Points Q Nickname First Name Last Name Hits Times Placed First Second Third Buy-ins
1 184 Q Blindside Benjamin Fabie 11 1 1 0 0 8
2 182 Q Cobalt Marchant Davenport 15 3 0 0 3 6
3 171 Q I Got the Nutz Kevin Lyon 13 1 0 1 0 8
4 163 Q Coach Marty Esterman 8 1 0 1 0 8
5 153 Q G$ Greg Ramsey 7 2 0 1 1 7
6 152 Q I Can Wait... Cliff Archibald 10 3 1 1 1 5
7 148 Q Smokehouse Chuck Martin 8 1 0 1 0 7
8 136 Q Dealin' Dave David Heyman 8 1 1 0 0 7
9 135 Q Crazy Eddie Ed Crowder 9 0 0 0 0 8
10 121 Q E Nasty Eddie Biggers 4 1 1 0 0 5
11 115 Q Ramblin' Wreck John Crosland, Jr. 3 1 0 0 1 8
12 110 Q Denim David O'Quinn 1 0 0 0 0 7
13 97 Q theHammer Kevin Hammond 3 1 1 0 0 4
14 90 Q Travelin' Man Richard Walke 8 1 1 0 0 3
15 80 Heavy Hitter (Q'd but absent) Dale LaValley 3 0 0 0 0 5
16 75 Michael J (NQ) Mike Fox 9 1 0 1 0 2
17 75 Go Dawgs (NQ) Bentley Monk 12 1 1 0 0 1
18 74 A Maniac (1st Alternate) Zac Boyland 5 0 0 0 0 5
19 72 Crjjets (Q'd but absent) Chris Jones 8 1 0 1 0 3
20 71 A Kentucky (2nd Alternate) Rob Hathcock 4 0 0 0 0 4
21 67 El Hombre (3rd Alternate)(#17) Carlos Mendoza 3 0 0 0 0 5
22 62 Ten Man (NQ) Dennis Tenery 3 1 1 0 0 1
23 59 FaceCard Eddie Nolan 3 0 0 0 0 3
24 57 Kiss a Woodchuck Rob Kischuk 0 0 0 0 0 5
25 56 Double A Aldolfo Avila 1 0 0 0 0 4
26 53 Philthy Phil Cobb 6 0 0 0 0 3
27 52 Hambone Kevin Hambrick 3 0 0 0 0 4
28 49 Jester James Stovall 3 0 0 0 0 3
29 49 Bubble Boy Rob Irvine 3 0 0 0 0 3
30 48 Kamakaze Derek Kamal 0 0 0 0 0 4
31 44 Squidwards Brett Pinion 2 0 0 0 0 2
32 41 Red Shirt Stephen Rowan 8 1 0 1 0 1
33 40 Garo Gary Rogers 2 0 0 0 0 2
34 39 Lucky Mike Penny 2 0 0 0 0 2
35 39 Brian Sanderson 2 0 0 0 0 2
36 36 Scott Siegel 3 0 0 0 0 2
37 36 Dan Harkins 2 1 0 0 1 1
38 35 Rhyno Ryan Vihlen 1 0 0 0 0 2
39 34 Ben Jackson 3 0 0 0 0 2
40 33 White Iquana Mark Gresham 1 0 0 0 0 2
41 33 Moneyloser Chris Case 0 0 0 0 0 3
42 32 Joe Braun 0 0 0 0 0 3
43 32 Dan the Man Daniel Huitron 1 0 0 0 0 2
44 32 CJ Nolan 3 1 0 0 1 1
45 31 Mike Nolan 6 0 0 0 0 1
46 29 Hand You My Chips Herb Zabel 2 0 0 0 0 2
47 29 Charlie Holder 1 0 0 0 0 2
48 29 Ahmet Verma 3 0 0 0 0 2
49 27 Stone Cold Steve Evans 3 0 0 0 0 1
50 27 Gary Newsum 1 0 0 0 0 1
51 27 BJ Benson 1 0 0 0 0 1
52 26 Deuce Four Kevin Heggeland 1 0 0 0 0 2
53 26 Dad Lanier Davenport 0 0 0 0 0 2
54 25 Sam Caldwell 0 0 0 0 0 2
55 25 Fat Cat Matt Flowers 0 0 0 0 0 2
56 24 Big Slick Victor Stevens 0 0 0 0 0 2
57 23 Terminator Patrick Healy 2 0 0 0 0 1
58 23 Stogie Jeff England 2 0 0 0 0 1
59 23 Six Pack Reuben Mora 0 0 0 0 0 2
60 23 Animal Mike Dooley 0 0 0 0 0 2
61 20 Not Kevin Casey Lyon 1 0 0 0 0 1
62 19 Houdini Dave Rendini 0 0 0 0 0 1
63 18 The Dream Kareem Livingston 1 0 0 0 0 1
64 18 King Lehr Eliason 2 0 0 0 0 1
65 18 Bones Bethany Chapple 0 0 0 0 0 1
66 17 Wayne Gramling 2 0 0 0 0 1
67 17 The Fro Adam Edwards 1 0 0 0 0 1
68 17 Taytay Taylor Wells 2 0 0 0 0 1
69 17 BlackHawk Michael Chapple 0 0 0 0 0 1
70 16 Steenos Justin Soltau 1 0 0 0 0 1
71 15 Pittsburgh Mark Brackman 0 0 0 0 0 1
72 15 Mohawk Chris Katcher 0 0 0 0 0 1
73 15 Cracker Jack Jack Boyles 0 0 0 0 0 1
74 14 Should Be Workin' On My Sermon Alan Scott 0 0 0 0 0 1
75 14 Kent Ussery 0 0 0 0 0 1
76 13 Quicksilver Kevin Smith 0 0 0 0 0 1
77 13 Jon Pascual 0 0 0 0 0 1
78 13 Joe Uhl 0 0 0 0 0 1
79 13 Jerry Nolan 0 0 0 0 0 1
80 12 Philly Phillip Ramsey 0 0 0 0 0 1
81 12 Jon Franz 0 0 0 0 0 1
82 12 Devin Pintozzi 0 0 0 0 0 1
83 12 Coyote Chris Arias 0 0 0 0 0 1
84 12 Billy Bob Eric Smith 0 0 0 0 0 1
85 11 Stephen Hulsey 0 0 0 0 0 1
86 11 Rizzle Dizzle Ray Hilton 0 0 0 0 0 1
87 11 Rick Laseter 0 0 0 0 0 1
88 11 My Little Pony Josh Greathouse 0 0 0 0 0 1
89 11 Keith Bently 0 0 0 0 0 1
90 11 Jon Gallagher 0 0 0 0 0 1
91 11 John Crosland 0 0 0 0 0 1
92 11 Crush Jeffrey England 0 0 0 0 0 1
93 10 What a Croc Dan Brothers 0 0 0 0 0 1
94 10 Steve Kemp 0 0 0 0 0 1
95 10 Mean Gene Gene Ramsey 0 0 0 0 0 1
96 10 John Garringer 0 0 0 0 0 1
97 10 Hit Man Jordan Louie 0 0 0 0 0 1
98 10 David Creech 0 0 0 0 0

1

 

  Q = Qualified for the 2009 Tournament of Champions 

B = "on the Bubble" to Qualify

 

 

The 2009 Tournament of Champions

will be held Friday, October 23rd @ 6:00 p.m.

Up to 16 players will be playing for the Title of

 

"2009 CCC Texas Hold Em Champion"

 

(All other players will be invited to the N.I.T. playoff)

 

ToC chip stacks will be determined by points accumulated during the 2009 Qualifying Tourneys

No more than 2x differential between 1st Qualifier and 8th Qualifier

Between 1st Qualifier and 16th Qualifier / Alternate, no more than 4x differential

 

 

To Qualify:

* Overall Qualifier: Must Play in 3 or more Qualifying Tourneys during the 2009 qualifying season

AND

* Finish 1st Place in any Qualifying Tourney

(Automatically Qualified)

 

-- OR --

 

* Finish end-of-year in the Top Ten

then (if any seats remain)

* 2nd Place finishers will be invited in order of rank

then (if any seats remain)

* 3rd Place finishers in order of rank

then (if any seats remain)

* Top Point finishers beyond the Top Ten and finishing above the lowest Qualifier

(these invitees will be deemed "Alternates")

 

Other qualifying factors may be used, if needed, to reach minimum 16 invitations

 

09/25/09 Summary - Click Here

09/25/09 Game - Click Here

 

Back to the Main Poker Page

Back to kevinhammond.com