CCC Texas Hold Em Player Statistics
After 2 Tourneys - 02/19/10
1st in Category
2nd
3rd
4th

 
# Points Q Nickname First Name Last Name Hits Times Placed First Second Third Buy-ins Playing Time Final Tables
1 79 B Jester James Stovall 4 1 1 0 0 2 7h 38m 2s 1
2 69 B Ramblin' Wreck John Crosland, Jr. 8 1 1 0 0 2 7h 11m 39s 1
3 46 B   Joe Uhl 4 1 0 1 0 1 5h 24m 29s 1
4 43 B E Lizzle Dizzle Eric Laing 3 0 0 0 0 2 6h 11m 1s 1
5 42 B Denim David O'Quinn 3 0 0 0 0 2 5h 53m 20s 2
6 41 B Travelin' Man Richard Walke 2 1 0 0 1 2 4h 55m 47s 1
7 39 B Animal Mike Dooley 4 1 0 0 1 1 4h 31m 48s 1
8 38 B Cobalt Marchant Davenport 5 1 0 1 0 1 5h 19m 46s 1
9 34 B Blindside Benjamin Fabie 4 0 0 0 0 1 4h 20m 52s 1
10 33 B theHammer Kevin Hammond 3 0 0 0 0 2 3h 57m 1s 0
11 33 B G$ Greg Ramsey 3 0 0 0 0 2 4h 7m 4s 0
12 31 B Crazy Eddie Ed Crowder 0 0 0 0 0 2 4h 6m 4s 0
13 30 B Dealin' Dave David Heyman 1 0 0 0 0 2 4h 7m 2s 0
14 29 B I Got the Nutz Kevin Lyon 1 0 0 0 0 2 3h 20m 13s 1
15 27 B Maniac Zac Boyland 2 0 0 0 0 2 2h 36m 50s 0
16 26 B Trane Cole Sproat 3 0 0 0 0 1 3h 22m 48s 1
17 25 Pittsburgh Mark Brackman 1 0 0 0 0 1 3h 1m 48s 1
18 25 I Can Wait... Cliff Archibald 2 0 0 0 0 1 3h 18m 49s 1
19 23 the Russian Sensation Aaron Gurkin 1 0 0 0 0 2 2h 14m 20s 0
20 21 Lady Killer Gary Newsum 0 0 0 0 0 1 3h 13m 18s 1
21 20 White Iquana Mark Gresham 0 0 0 0 0 2 1h 24m 17s 0
22 19 Philthy Phil Cobb 0 0 0 0 0 1 3h 10m 35s 1
23 19 El Hombre Carlos Mendoza 0 0 0 0 0 1 2h 34m 24s 0
24 18 E Nasty Eddie Biggers 1 0 0 0 0 1 2h 42m 28s 0
25 17 Philly Phillip Ramsey 0 0 0 0 0 1 2h 1m 21s 0
26 16 Fat Cat Matt Flowers 0 0 0 0 0 1 2h 11m 50s 0
27 15 Thor Brandon Brantley 0 0 0 0 0 1 2h 8m 43s 0
28 15 Pizza Herb Zabel 1 0 0 0 0 1 1h 57m 15s 0
29 14 Smokehouse Chuck Martin 1 0 0 0 0 1 1h 44m 51s 0
30 14 Charlie Holder 1 0 0 0 0 1 1h 43m 50s 0
31 13 Mattron Matthew Murphy 0 0 0 0 0 1 1h 43m 28s 0
32 13 Cognac Greg Remmy 0 0 0 0 0 1 1h 54m 1s 0
33 13 Analyst Jeff Rollison 0 0 0 0 0 1 1h 37m 37s 0
34 12 Scott Drew 0 0 0 0 0 1 1h 33m 31s 0
35 12 Kamalkaze Derek Kamal 0 0 0 0 0 1 1h 32m 4s 0
36 12 Crjjets Chris Jones 0 0 0 0 0 1 1h 29m 5s 0
37 11 Smack Talk James Knox 0 0 0 0 0 1 38m 43s 0
38 11 Kentucky Rob Hathcock 0 0 0 0 0 1 50m 8s 0
39 11 Jiffy Jim Phelps 0 0 0 0 0 1 59m 2s 0
40 11 Dead Eye John Crosland 0 0 0 0 0 1 1h 8m 5s 0
41 11 Coach Marty Esterman 0 0 0 0 0 1 1h 11m 42s 0
42 11 Bosnia Boy Ben Jackson 0 0 0 0 0 1 30m 44s 0
43 10 Go Dawgs Bentley Monk 0 0 0 0 0 1 20m 16s 0
44 10 Cracker Jack Jack Boyles 0 0 0 0 0 1 5m 29s 0
45 10 Big Game Rob Kischuk 0 0 0 0 0 1 8m 13s 0
  $180
  $120
  $300

 

  Q = Qualified for the 2009 Tournament of Champions 

B = "on the Bubble" to Qualify

 

 

The 2010 Tournament of Champions

will be held Friday, October 23rd @ 6:00 p.m.

Up to 16 players will be playing for the Title of

 

"2010 CCC Texas Hold Em Champion"

 

(All other players will be invited to the N.I.T. playoff)

 

ToC chip stacks will be determined by points accumulated during the 2010 Qualifying Tourneys

 

 

To Qualify:

* Overall Qualifier: Must Play in 3 or more Qualifying Tourneys during the 2010 qualifying season

AND

* Finish 1st Place in any Qualifying Tourney

(Automatically Qualified)

 

-- OR --

 

* Finish end-of-year in the Top Ten

then (if any seats remain)

* 2nd Place finishers will be invited in order of rank

then (if any seats remain)

* 3rd Place finishers in order of rank

then (if any seats remain)

* Top Point finishers beyond the Top Ten and finishing above the lowest Qualifier

(these invitees will be deemed "Alternates")

 

Other qualifying factors may be used, if needed, to reach minimum 16 invitations

 

02/19/10 Summary - Click Here

02/19/10 Game - Click Here

 

Back to the Main Poker Page

Back to kevinhammond.com