CCC Texas Hold Em Player Statistics
After 5 Tourneys - thru 05/21/10
1st in Category
2nd
3rd
4th

 
# Points Q Nickname First Name Last Name Hits Times Placed First Second Third Buy-ins Playing Time Final Tables
1 144 Q Ramblin' Wreck John Crosland, Jr. 16 2 1 0 1 5 20h 2m 41s 4
2 118 Q Cobalt Marchant Davenport 13 2 1 1 0 4 15h 17m 37s 2
3 105 Q Jester James Stovall 5 1 1 0 0 4 12h 21m 13s 1
4 104 B Denim David O'Quinn 6 0 0 0 0 5 17h 46m 15s 4
5 103 B Travelin' Man Richard Walke 6 2 0 1 1 5 14h 51m 21s 2
6 98 B G$ Greg Ramsey 7 1 0 1 0 5 14h 30m 33s 1
7 92 Q The Dreezy Scott Drew 5 1 1 0 0 3 10h 30m 6s 2
8 82 Q E Nasty Eddie Biggers 7 1 1 0 0 3 9h 13m 33s 1
9 79 B I Got the Nutz Kevin Lyon 4 0 0 0 0 5 13h 32m 7s 2
10 78 B Blindside Benjamin Fabie 6 0 0 0 0 4 12h 33m 56s 2
11 77 B E Lizzle Dizzle Eric Laing 9 1 0 0 1 3 11h 24m 50s 2
12 76 B theHammer Kevin Hammond 4 0 0 0 0 5 12h 52m 1s 1
13 76 B Crazy Eddie Ed Crowder 1 0 0 0 0 5 12h 50m 56s 1
14 72 Dealin' Dave David Heyman 3 0 0 0 0 5 11h 31m 0s 1
15 72 Dead Eye John Crosland 3 0 0 0 0 4 13h 9m 22s 2
16 63 B Bull Joe Uhl 6 1 0 1 0 2 7h 37m 10s 1
17 58 White Iquana Mark Gresham 1 0 0 0 0 5 8h 18m 42s 0
18 58 B I Can Wait... Cliff Archibald 4 1 0 0 1 2 7h 48m 2s 2
19 55 B Kamalkaze Derek Kamal 6 1 0 1 0 2 6h 3m 41s 1
20 50 Coach Marty Esterman 2 0 0 0 0 4 8h 24m 40s 0
21 46 Cole Train Cole Sproat 3 0 0 0 0 3 5h 41m 22s 1
22 39 Kentucky Rob Hathcock 2 0 0 0 0 3 6h 44m 55s 0
23 39 B Animal Mike Dooley 4 1 0 0 1 1 4h 31m 48s 1
24 38 Maniac Zac Boyland 2 0 0 0 0 3 4h 25m 39s 0
25 37 Smokehouse Chuck Martin 4 0 0 0 0 2 5h 54m 43s 1
26 32 The Rev Gary Oglesby 0 0 0 0 0 2 6h 47m 4s 1
27 30 Reggie Reggie Prince 4 0 0 0 0 1 4h 29m 3s 1
28 25 Pittsburgh Mark Brackman 1 0 0 0 0 1 3h 1m 48s 1
29 23 the Russian Sensation Aaron Gurkin 1 0 0 0 0 2 2h 14m 20s 0
30 23 Jiffy Jim Phelps 0 0 0 0 0 2 2h 59m 25s 0
31 23 Dogger Branham Jarrell 0 0 0 0 0 2 3h 29m 53s 0
32 22 Matt Koehn 0 0 0 0 0 2 3h 35m 48s 0
33 21 Lady Killer Gary Newsum 0 0 0 0 0 1 3h 13m 18s 1
34 20 Cracker Jack Jack Boyles 0 0 0 0 0 2 1h 7m 4s 0
35 19 Philthy Phil Cobb 0 0 0 0 0 1 3h 10m 35s 1
36 19 El Hombre Carlos Mendoza 0 0 0 0 0 1 2h 34m 24s 0
37 17 Philly Phillip Ramsey 0 0 0 0 0 1 2h 1m 21s 0
38 16 Fat Cat Matt Flowers 0 0 0 0 0 1 2h 11m 50s 0
39 15 Thor Brandon Brantley 0 0 0 0 0 1 2h 8m 43s 0
40 15 Pizza Herb Zabel 1 0 0 0 0 1 1h 57m 15s 0
41 14 Heavy Hitter Dale LaValley 0 0 0 0 0 1 2h 55m 8s 0
42 14 Charlie Holder 1 0 0 0 0 1 1h 43m 50s 0
43 13 Mattron Matthew Murphy 0 0 0 0 0 1 1h 43m 28s 0
44 13 Cognac Greg Remmy 0 0 0 0 0 1 1h 54m 1s 0
45 13 Big Al Alex Shorter 0 0 0 0 0 1 3h 0m 46s 0
46 13 Analyst Jeff Rollison 0 0 0 0 0 1 1h 37m 37s 0
47 12 Joe Joe Mathews 0 0 0 0 0 1 2h 11m 8s 0
48 12 Crjjets Chris Jones 0 0 0 0 0 1 1h 29m 5s 0
49 12 Aces Up Ben Berry 0 0 0 0 0 1 2h 0m 25s 0
50 11 Smack Talk James Knox 0 0 0 0 0 1 38m 43s 0
51 11 Rhyno Ryan Vihlen 0 0 0 0 0 1 1h 44m 47s 0
52 11 Bosnia Boy Ben Jackson 0 0 0 0 0 1 30m 44s 0
53 10 Pizza Guy Dave Hearn 0 0 0 0 0 1 11m 57s 0
54 10 Go Dawgs Bentley Monk 0 0 0 0 0 1 20m 16s 0
55 10 Big Game Rob Kischuk 0 0 0 0 0 1 8m 13s 0
$775
$190
$965

 

  Q = Qualified for the 2009 Tournament of Champions 

B = "on the Bubble" to Qualify

 

 

The 2010 Tournament of Champions

will be held Friday, October 23rd @ 6:00 p.m.

Up to 16 players will be playing for the Title of

 

"2010 CCC Texas Hold Em Champion"

 

(All other players will be invited to the N.I.T. playoff)

 

ToC chip stacks will be determined by points accumulated during the 2010 Qualifying Tourneys

 

 

To Qualify:

* Overall Qualifier: Must Play in 3 or more Qualifying Tourneys during the 2010 qualifying season

AND

* Finish 1st Place in any Qualifying Tourney

(Automatically Qualified)

 

-- OR --

 

* Finish end-of-year in the Top Ten

then (if any seats remain)

* 2nd Place finishers will be invited in order of rank

then (if any seats remain)

* 3rd Place finishers in order of rank

then (if any seats remain)

* Top Point finishers beyond the Top Ten and finishing above the lowest Qualifier

(these invitees will be deemed "Alternates")

 

Other qualifying factors may be used, if needed, to reach minimum 16 invitations

 

05/21/10 Summary - Click Here

05/21/10 Game - Click Here

 

Back to the Main Poker Page

Back to kevinhammond.com