CCC Texas Hold Em Player Statistics
After 6 Tourneys - thru 06/25/10
1st in Category
2nd
3rd
4th

 
# Points Q Nickname First Name Last Name Hits Times Placed First Second Third Buy-ins Playing Time Final Tables
1 158 Q1 Ramblin' Wreck John Crosland, Jr. 17 2 1 0 1 6 22h 27m 11s 4
2 135 Q2 Cobalt Marchant Davenport 13 2 1 1 0 5 18h 35m 3s 3
3 130 B G$ Greg Ramsey 10 2 0 2 0 6 18h 55m 58s 2
4 123 Q3 The Dreezy Scott Drew 12 2 1 0 1 4 14h 55m 26s 3
5 115 B Travelin' Man Richard Walke 6 2 0 1 1 6 17h 5m 24s 2
6 115 Q4 Jester James Stovall 5 1 1 0 0 5 14h 7m 37s 1
7 115 B Denim David O'Quinn 6 0 0 0 0 6 19h 41m 35s 4
8 100 Q5 E Nasty Eddie Biggers 7 1 1 0 0 4 12h 32m 57s 2
9 94 B Dead Eye John Crosland 4 0 0 0 0 5 17h 9m 55s 3
10 91 B theHammer Kevin Hammond 4 0 0 0 0 6 15h 36m 55s 2
11 89 Crazy Eddie Ed Crowder 3 0 0 0 0 6 15h 4m 37s 1
12 88 Dealin' Dave David Heyman 3 0 0 0 0 6 14h 43m 17s 2
13 79 I Got the Nutz Kevin Lyon 4 0 0 0 0 5 13h 32m 7s 2
14 78 Blindside Benjamin Fabie 6 0 0 0 0 4 12h 33m 56s 2
15 77 B E Lizzle Dizzle Eric Laing 9 1 0 0 1 3 11h 24m 50s 2
16 63 B Bull Joe Uhl 6 1 0 1 0 2 7h 37m 10s 1
17 58 White Iquana Mark Gresham 1 0 0 0 0 5 8h 18m 42s 0
18 58 B I Can Wait... Cliff Archibald 4 1 0 0 1 2 7h 48m 2s 2
19 55 B Kamalkaze Derek Kamal 6 1 0 1 0 2 6h 3m 41s 1
20 54 Maniac Zac Boyland 4 0 0 0 0 4 7h 2m 15s 0
21 50 Coach Marty Esterman 2 0 0 0 0 4 8h 24m 40s 0
22 46 Cole Train Cole Sproat 3 0 0 0 0 3 5h 41m 22s 1
23 43 Q6 the Beast Lanier Davenport 2 1 1 0 0 1 4h 25m 35s 1
24 39 Kentucky Rob Hathcock 2 0 0 0 0 3 6h 44m 55s 0
25 39 B Animal Mike Dooley 4 1 0 0 1 1 4h 31m 48s 1
26 37 Smokehouse Chuck Martin 4 0 0 0 0 2 5h 54m 43s 1
27 32 The Rev Gary Oglesby 0 0 0 0 0 2 6h 47m 4s 1
28 30 Reggie Reggie Prince 4 0 0 0 0 1 4h 29m 3s 1
29 30 Cracker Jack Jack Boyles 0 0 0 0 0 3 2h 24m 13s 0
30 25 Pittsburgh Mark Brackman 1 0 0 0 0 1 3h 1m 48s 1
31 23 the Russian Sensation Aaron Gurkin 1 0 0 0 0 2 2h 14m 20s 0
32 23 Jiffy Jim Phelps 0 0 0 0 0 2 2h 59m 25s 0
33 23 Dogger Branham Jarrell 0 0 0 0 0 2 3h 29m 53s 0
34 22 Rhyno Ryan Vihlen 0 0 0 0 0 2 3h 36m 54s 0
35 22 Matt Koehn 0 0 0 0 0 2 3h 35m 48s 0
36 21 Lady Killer Gary Newsum 0 0 0 0 0 1 3h 13m 18s 1
37 19 Philthy Phil Cobb 0 0 0 0 0 1 3h 10m 35s 1
38 19 El Hombre Carlos Mendoza 0 0 0 0 0 1 2h 34m 24s 0
39 17 Philly Phillip Ramsey 0 0 0 0 0 1 2h 1m 21s 0
40 16 Fat Cat Matt Flowers 0 0 0 0 0 1 2h 11m 50s 0
41 15 Thor Brandon Brantley 0 0 0 0 0 1 2h 8m 43s 0
42 15 Pizza Herb Zabel 1 0 0 0 0 1 1h 57m 15s 0
43 14 Heavy Hitter Dale LaValley 0 0 0 0 0 1 2h 55m 8s 0
44 14 Charlie Holder 1 0 0 0 0 1 1h 43m 50s 0
45 13 Mattron Matthew Murphy 0 0 0 0 0 1 1h 43m 28s 0
46 13 Cognac Greg Remmy 0 0 0 0 0 1 1h 54m 1s 0
47 13 Big Al Alex Shorter 0 0 0 0 0 1 3h 0m 46s 0
48 13 Analyst Jeff Rollison 0 0 0 0 0 1 1h 37m 37s 0
49 12 Swain Tanzic Swain 0 0 0 0 0 1 2h 15m 24s 0
50 12 Joe Joe Mathews 0 0 0 0 0 1 2h 11m 8s 0
51 12 Crjjets Chris Jones 0 0 0 0 0 1 1h 29m 5s 0
52 12 Aces Up Ben Berry 0 0 0 0 0 1 2h 0m 25s 0
53 11 Smack Talk James Knox 0 0 0 0 0 1 38m 43s 0
54 11 Bosnia Boy Ben Jackson 0 0 0 0 0 1 30m 44s 0
55 10 Pizza Guy Dave Hearn 0 0 0 0 0 1 11m 57s 0
56 10 Go Dawgs Bentley Monk 0 0 0 0 0 1 20m 16s 0
57 10 Big Game Rob Kischuck 0 0 0 0 0 1 8m 13s 0
$965
$165
$1130

 

  Q = Qualified for the 2009 Tournament of Champions 

B = "on the Bubble" to Qualify

 

 

The 2010 Tournament of Champions

will be held Friday, October 23rd @ 6:00 p.m.

Up to 16 players will be playing for the Title of

 

"2010 CCC Texas Hold Em Champion"

 

(All other players will be invited to the N.I.T. playoff)

 

ToC chip stacks will be determined by points accumulated during the 2010 Qualifying Tourneys

 

 

To Qualify:

* Overall Qualifier: Must Play in 3 or more Qualifying Tourneys during the 2010 qualifying season

AND

* Finish 1st Place in any Qualifying Tourney

(Automatically Qualified)

 

-- OR --

 

* Finish end-of-year in the Top Ten

then (if any seats remain)

* 2nd Place finishers will be invited in order of rank

then (if any seats remain)

* 3rd Place finishers in order of rank

then (if any seats remain)

* Top Point finishers beyond the Top Ten and finishing above the lowest Qualifier

(these invitees will be deemed "Alternates")

 

Other qualifying factors may be used, if needed, to reach minimum 16 invitations

 

06/25/10 Summary - Click Here

06/25/10 Game - Click Here

 

Back to the Main Poker Page

Back to kevinhammond.com